A unique liquid-cooled American V-twin is at the heart of what makes FTR remarkable. Turn up the sound to experience it.
Engine Type | Liquid Cooled V-Twin |
---|---|
Displacement | 1203 cc |
Bore x Stroke | 102 mm x 73.6 mm |
Compression Ratio | 12.5:1 |
Electronic Fuel Injection System | Closed loop fuel injection / 60 mm bore |
Peak Torque RPM | 6000 rpm |
---|---|
Peak Torque (95/1/EC Nm) | 120 Nm |
Primary Drive | Gear Drive Wet Clutch |
---|---|
Clutch | Assist & Slip, Multi-Plate |
1st | 12.270 : 1 |
---|---|
2nd | 8.341 : 1 |
3rd | 6.646 : 1 |
4th | 5.639 : 1 |
5th | 4.985 : 1 |
6th | 4.278 : 1 |
Final Drive | 2.647:1 |
Suspension: Front - Type/Travel | ZF Sachs Fully Adjustable Inverted Telescopic Cartridge Fork |
---|---|
Suspension: Rear - Type/Travel | ZF Sachs Fully Adjustable Piggyback IFP / 120mm |
Brakes/Front | Brembo Dual 320mm t5 Rotor / 4 Piston Calliper |
---|---|
Brakes/Rear | Brembo Single 260mm t5 Rotor / 2 Piston Calliper |
Tyres/Front | Metzeler Roadtec 01 120/70ZR17 58W |
Tyres/Rear | Metzeler Roadtec 01 180/55ZR17 73W |
Wheels | Cast Black with Indy Red Pinstripe (17 in x 3.5 in / 17 in x 5 in) |
Exhaust system | 2-into-1, Catalyst in collector |
Wheelbase | 1525 mm |
---|---|
Seat Height | 805 mm |
Ground Clearance | 165 mm |
length | 2223 mm |
Width (INT) | 830 mm |
Height (INT) | 1295 mm |
Lean Angle | 45° |
Rake | 25,3° |
Trail | 99.9 mm |
Fuel Capacity | 12.9 L |
GVWR | 430 kg |
Weight (Empty tank / full of fuel) | 219 kg / 233 kg |
Colour / Graphics | Black Metallic, Stealth Gray / Orange Burst |
---|---|
Factory Warranty | 2 Years, Unlimited Kilometers |
Standard Equipment | ABS, Cruise Control |
---|
Gauges | 4" Analog, Digital Tachometer, Odometer, Trip Meter, Low Fuel Lamp, Overheat Lamp |
---|
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.