Engine Type | Liquid Cooled V-Twin (60 degrees) |
---|---|
Displacement | 1133 cc |
Bore x Stroke | 99mm x 73.6mm |
Compression Ratio | 10.7:1 |
Electronic Fuel Injection System | Closed loop fuel injection / 60 mm bore |
Peak Torque RPM | 5600 rpm |
---|---|
Peak Torque (95/1/EC Nm) | 97 Nm |
Primary Drive | Gear Drive Wet Clutch |
---|---|
Clutch | Wet, Multi-Plate |
1st | 10.926:1 |
---|---|
2nd | 7.427:1 |
3rd | 5.918:1 |
4th | 5.022:1 |
5th | 4.439:1 |
6th | 3.810:1 |
Final Drive | 2.357:1 |
Suspension: Front - Type/Travel | Telescopic Fork/120 mm |
---|---|
Suspension: Rear - Type/Travel | Dual Shocks/51 mm |
Brakes/Front | Single / 298 mm Rotor / 2 Piston Calliper |
---|---|
Brakes/Rear | Single /298 mm Rotor / 1 Piston Calliper |
Tyres/Front | Metzeler Cruisetec 130/60B19 61H |
Tyres/Rear | Metzeler Cruisetec 150/80B16 77H |
Wheels | Cast Black 19 in x 3.5 in - Cast Black 16 in x 3.5 in |
Exhaust system | Split dual exhaust with crossover |
Wheelbase | 1576 mm |
---|---|
Seat Height | 649 mm |
Ground Clearance | 129 mm |
length | 2274 mm |
Width (INT) | 995 mm |
Height (INT) | 1181 mm |
Lean Angle | 29° |
Rake | 29° |
Trail | 120 mm |
Fuel Capacity | 12.5 L |
GVWR | 449 kg |
Weight (Empty tank / full of fuel) | 241 kg / 250 kg |
Colour / Graphics | Black Metallic, Copper Metallic, Stealth Gray, Black Smoke, Sagebrush Smoke |
---|---|
Factory Warranty | 2 Years, Unlimited Kilometers |
Standard Equipment | N/A |
---|---|
Lights | Headlight, tail/brake light, turn signals, license plate light, speedometer and indicator lights |
Gauges | Digital tachometer, odometer, trip meter, engine temp, low fuel lamp |
---|
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.