Engine Type | Liquid Cooled V-Twin |
---|---|
Displacement | 1133 cc |
Bore x Stroke | 99mm x 73.6mm |
Compression Ratio | 10.7:1 |
Electronic Fuel Injection System | Closed loop fuel injection / 60 mm bore |
Peak Torque RPM | 5600 rpm |
---|---|
Peak Torque (95/1/EC Nm) | 97 Nm |
Primary Drive | Gear Drive Wet Clutch |
---|---|
Clutch | Wet, Multi-Plate |
1st | 10.549:1 |
---|---|
2nd | 7.170:1 |
3rd | 5.715:1 |
4th | 4.850:1 |
5th | 4.286:1 |
6th | 3.680:1 |
Final Drive | 2.357:1 |
Suspension: Front - Type/Travel | Telescopic Fork/120 mm - Cartridge type |
---|---|
Suspension: Rear - Type/Travel | Dual Shocks/51 mm |
Brakes/Front | Single / 298 mm Rotor / 2 Piston Calliper |
---|---|
Brakes/Rear | Single /298 mm Rotor / 1 Piston Calliper |
Tyres/Front | Pirelli MT60RS 130/90B16 67H |
Tyres/Rear | Pirelli MT60RS 150/80B16 77H |
Wheels | Cast Black 16" x 3.5" / 16" x 3.5" |
Exhaust system | Split dual exhaust with crossover |
Wheelbase | 1576 mm (62,04'') |
---|---|
Seat Height | 649 mm |
Ground Clearance | 129 mm (5.07'') |
length | 2274 mm |
Width (INT) | 926 mm |
Height (INT) | 1053 mm |
Lean Angle | 29° |
Rake | 29° |
Trail | 120 mm |
Fuel Capacity | 12.5 L |
GVWR | 449 kg |
Weight (Empty tank / full of fuel) | 243kg / 252kg |
Colour / Graphics | Stealth Gray / Azure Crystal, Black Metallic, Copper Smoke, Black Smoke, Springfield Blue Metallic, Ruby Smoke, Sagebrush Smoke |
---|---|
Factory Warranty | 2 Years, Unlimited Kilometers |
Standard Equipment | 1133-cc Liquid-Cooled V-Twin Engine, Blacked-Out Styling, Solo Seat, Cartridge Fork Front Suspension, USB Charging Port, Electronic Fuel Injection |
---|
Gauges | Digital Speedometer with digital tachometer, odometer, trip meter, engine temp, low fuel lamp |
---|
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.