A name that goes back a century. An experience that lives up to the legacy. The Scout is where heritage-inspired design meets modern performance.
Engine Type | Liquid Cooled V-Twin |
---|---|
Displacement | 1133 cc |
Bore x Stroke | 99mm x 73.6mm |
Compression Ratio | 10.7:1 |
Electronic Fuel Injection System | Closed loop fuel injection / 60 mm bore |
Peak Torque RPM | 5600 rpm |
---|---|
Peak Torque (95/1/EC Nm) | 97 Nm |
Primary Drive | Gear Drive Wet Clutch |
---|---|
Clutch | Wet, Multi-Plate |
1st | 10.926:1 |
---|---|
2nd | 7.427:1 |
3rd | 5.918:1 |
4th | 5.022:1 |
5th | 4.439:1 |
6th | 3.810:1 |
Final Drive | 2.357:1 |
Suspension: Front - Type/Travel | Telescopic Fork/120 mm |
---|---|
Suspension: Rear - Type/Travel | Dual Shocks/76 mm |
Brakes/Front | Single / 298 mm Rotor / 2 Piston Calliper |
---|---|
Brakes/Rear | Single /298 mm Rotor / 1 Piston Calliper |
Tyres/Front | Pirelli Night Dragon 130/90B16 67H |
Tyres/Rear | Pirelli Night Dragon 150/80B16 77H |
Wheels | Contrast cut 16" x 3.5" / 16" x 3.5" |
Exhaust system | Split dual exhaust with crossover |
Wheelbase | 1575 mm |
---|---|
Seat Height | 649 mm |
Ground Clearance | 146 mm |
length | 2324 mm |
Width (INT) | 916 mm |
Height (INT) | 1068 mm |
Lean Angle | 31° |
Rake | 29° |
Trail | 120 mm |
Fuel Capacity | 12.5 L |
GVWR | 449 kg |
Weight (Empty tank / full of fuel) | 247kg / 256kg |
Colour / Graphics | Black Metallic, Maroon Metallic, Black Metallic / Silver Quartz Metallic |
---|---|
Factory Warranty | 2 Years, Unlimited Kilometers |
Standard Equipment | 1133-cc Liquid-Cooled V-Twin Engine, Chrome Finishes, 2-up Sport seat, USB Charging Port, Electronic Fuel Injection |
---|
Gauges | Digital Speedometer with digital tachometer, odometer, trip meter, engine temp, low fuel lamp |
---|
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.